Inventory from Slingshot
2023 SLINGSHOT SLR AUTODRIVE - Slingshot
$36,446.00
Availability | In Stock |
Location | Phoenix |
Style | 3 Wheel Motorcycle |
Usage | 3232 Miles |
Stock # | S1040A |
Color | Red Shadow |
2024 SLINGSHOT S - Slingshot
$24,849.00
Availability | In Stock |
Location | Phoenix |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | S1070A |
Color | MOONLIGHT WHITE |
2024 Slingshot SL - Slingshot
$29,999.00
Availability | In Stock |
Location | Phoenix |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | S1071A |
Color | VOLT ORANGE |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,680 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,692 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® R Phantom Gray - Slingshot
$34,799.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® R Gold Rush - Slingshot
$35,798.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® S - Slingshot
$21,999.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Black |
Displacement | 1,997 cc |
Dry Weight | 1,636 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® S AutoDrive - Slingshot
$23,849.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Black |
Displacement | 1,997 cc |
Dry Weight | 1,648 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Black |
Displacement | 1,997 cc |
Dry Weight | 1,636 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Black |
Displacement | 1,997 cc |
Dry Weight | 1,648 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® SL Ocean Gray - Slingshot
$28,149.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb (749 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® SL Midnight Blue - Slingshot
$28,648.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb (749 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb (749 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® SL Volt Orange - Slingshot
$28,149.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb (749 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,664 lb (755 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,664 lb (755 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,664 lb (755 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,664 lb (755 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Black |
Displacement | 1,997 cc |
Dry Weight | 1,668 lb (756 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Black |
Displacement | 1,997 cc |
Dry Weight | 1,668 lb (756 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Black |
Displacement | 1,997 cc |
Dry Weight | 1,668 lb (756 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |