Inventory
2025 RZR Pro XP Ultimate - Polaris
On Sale
$32,999.00
You Save $1,000.00
Availability | In Stock |
Location | Phoenix |
Usage | New |
Stock # | P8158A |
Color | MOSS GREEN |
Style | Side x Side |
2016 RZR XP® Turbo EPS - Polaris
$10,499.00
Availability | In Stock |
Location | Casa Grande |
Usage | 2283 Miles |
Stock # | U4349C |
Style | Side x Side |
Vin | 3NSVDE924GF450501 |
2025 RZR Pro S 4 Ultimate - Polaris
On Sale
$39,299.00
You Save $1,000.00
Availability | In Stock |
Location | Phoenix |
Usage | New |
Stock # | P8223A |
Color | ORANGE BURSTZENITH BLUE |
Style | Side x Side |
2024 EMC-7-12 - ECHO
$1,799.00
Availability | In Stock |
Location | Phoenix |
Style | Single Axle |
Usage | New |
Stock # | T7994A |
Vin | 5PSBM1214R1074339 |
2022 i20 - ICON Electric Vehicles
On Sale
$4,749.00
You Save $2,750.00
Availability | In Stock |
Location | Casa Grande |
Style | Golf Carts |
Usage | 1764 Miles |
Stock # | U3983C |
Dry Weight | 595 lb. |
2022 e4 - GEM®
On Sale
$18,599.00
You Save $3,631.00
Availability | In Stock |
Location | Phoenix |
Style | Neighborhood Vehicles |
Usage | New |
Stock # | G1319A |
Engine Type | 48V AC Induction Electric |
2008 E4 - GEM®
$5,999.00
Availability | In Stock |
Location | Phoenix |
Style | Electric |
Usage | 7064 Miles |
Stock # | U1357A |
Vin | 5ASAG47418F045968 |
2015 GEM e6 - GEM®
$5,999.00
Availability | In Stock |
Location | Phoenix |
Style | Neighborhood Vehicles |
Usage | 28591 Miles |
Stock # | U1356A |
Engine Type | Electric |
2022 GEM® e2 - GEM®
$19,972.00
Availability | In Stock |
Location | Casa Grande |
Style | Neighborhood Vehicles |
Usage | New |
Stock # | G1025C |
Engine Type | 48V AC Induction Electric |
2023 SLINGSHOT SLR AUTODRIVE - Slingshot
On Sale
$30,549.00
You Save $5,897.00
Availability | In Stock |
Location | Phoenix |
Style | 3 Wheel Motorcycle |
Usage | 3232 Miles |
Stock # | S1040A |
Color | Red Shadow |
2024 SLINGSHOT S - Slingshot
On Sale
$21,849.00
You Save $3,000.00
Availability | In Stock |
Location | Phoenix |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | S1070A |
Color | MOONLIGHT WHITE |
2024 Slingshot SL - Slingshot
On Sale
$24,999.00
You Save $5,000.00
Availability | In Stock |
Location | Phoenix |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | S1071A |
Color | VOLT ORANGE |
2021 SLINGSHOT SL - Slingshot
$14,499.00
Availability | In Stock |
Location | Phoenix |
Style | 3 Wheel Motorcycle |
Usage | 21780 Miles |
Stock # | U1075A |
Color | RED PEARL |
2024 Phoenix™ 200 - Polaris
$4,499.00
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 12 cu. in. (196 cc) |
Fuel System | Gas |
Engine Cooling | Air |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Ranger XP® Kinetic Premium - Polaris
$29,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Electric |
Fuel System | Electric |
Cooling | Liquid / Air |
Warranty | 12 |
2024 GENERAL® XP 1000 Ultimate - Polaris
$28,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 91.4 cu. in. (1498 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 GEM e2 - GEM®
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Colors |
Engine Type | AC Induction |
Horsepower | 6.7 HP (5.0 kW) |
Length | 103 in. (262 cm) |
2023 GEM e4 - GEM®
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Colors |
Engine Type | AC Induction |
Horsepower | 6.7 HP (5.0 kW) |
Length | 135 in. (342 cm) |
2023 Enclosed Cargo 6x10 - Polaris Trailers
Call for Price
Availability | Brochure |
Style | Enclosed |
GVWR | 2990 lb. |
2023 PU6.5x14FA-2.0 - Polaris Trailers
Call for Price
Availability | Brochure |
Style | Single Axle |
GVWR | 2990 lb. |
2023 PU6.5x14FA-TA-2.0 - Polaris Trailers
Call for Price
Availability | Brochure |
Style | Dual Axle |
GVWR | 7000 lb. |
2023 PU6.5x16FA-TA-2.0 - Polaris Trailers
Call for Price
Availability | Brochure |
Style | Dual Axle |
GVWR | 7000 lb. |
2023 PU54x10AR-2.0 - Polaris Trailers
Call for Price
Availability | Brochure |
Style | Single Axle |
GVWR | 2200 lb. |
2023 PU80X14WR-2.0-ATV - Polaris Trailers
Call for Price
Availability | Brochure |
Style | Single Axle |
GVWR | 2990 lb. |
2023 PU80X14AR-2.0-ATV - Polaris Trailers
Call for Price
Availability | Brochure |
Style | Single Axle |
GVWR | 2990 lb. |
2023 POCH8x20-W-10K-2.0 - Polaris Trailers
Call for Price
Availability | Brochure |
Style | Dual Axle |
GVWR | 9990 lb. |
2023 PATV88X14-W - Polaris Trailers
Call for Price
Availability | Brochure |
Style | Single Axle |
GVWR | 2990 lb. |
Availability | Brochure |
Style | Electric |
Colors | Black |
Length | 1,820mm | 6' |
Weight | 52.7kg | 116lb |
Wheelbase | 1,215mm | 3.98' |